The Grateful Dead Archive
Song · jam vehicle
My Brother Esau
Also known as: my brother esau
Era: Brent Years
My Brother Esau was performed 104 times by the Grateful Dead, debuting on 1983 · 03 · 25 at Compton Terrace and last played on 1987 · 10 · 03 at Shoreline Amphitheatre.
Total Performances
104
across 4 years
Versions
— Archive.org recordings
SortShowing 8 of 104
| Nth | Date | Venue | City | Duration | Play |
|---|---|---|---|---|---|
| 1st | 1983 · 03 · 25 | Compton Terrace | Tempe | — | |
| 2nd | 1983 · 03 · 26 | Aladdin Theater | Las Vegas | 5:55 | |
| 3rd | 1983 · 03 · 27 | Irvine Meadows Amphitheatre | Irvine | 7:04 | |
| 4th | 1983 · 03 · 29 | The Warfield | San Francisco | 5:43 | |
| 5th | 1983 · 03 · 30 | The Warfield | San Francisco | — | |
| 6th | 1983 · 03 · 31 | The Warfield | San Francisco | 6:07 | |
| 7th | 1983 · 04 · 09 | Hampton Coliseum | Hampton | 7:07 | |
| 8th | 1983 · 04 · 10 | WVU Coliseum | Morgantown | 4:47 |
ProvenancePerformance data from setlist.fm. Audio recordings via Archive.org — community-contributed tapes.
Opened Set II1×
1983 · 04 · 20Providence Civic Center · Providence